Trevor Carson career playing details
Breakdown of player's club career.
| View player's season by season record. | View Bury squad. |
| Trevor Carson (Bury) information | |||
|---|---|---|---|
| Trevor Carson was promoted to Sunderland's first-team squad at the end of the 2005-06 season. The Ulsterman was named on the bench in Sunderland's Premiership match with Fulham in April. Carson was a regular in the Black Cats' youth team last season and also played reserve team football. He plays for Northern Ireland at under-20 level. Carson trained with Sunderland's first-team squad during the 2006 pre-season campaign. |
|||
| Date of birth | Saturday, 5th March 1988 | Height | 5ft 11in |
| Place of birth | Downpatrick, Northern Ireland | Weight | 14st 2lb |
| International | Position | Goalkeeper | |
| Comments | Squad No. | 1 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Bury | 13 Sep 2011 | 60 (0) | 0 | 1 | 0 |
| Brentford | 29 Mar 2011 | 1 (0) | 0 | 0 | 0 |
| Lincoln City | 22 Jan 2011 | 16 (0) | 0 | 0 | 0 |
| Chesterfield | 23 Aug 2008 | 20 (0) | 0 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 11 Aug 2012 | 43 (0) | 0 | 1 | 0 |
| 2011/2012 | 13 Sep 2011 | 17 (0) | 0 | 0 | 0 |
| 2010/2011 | 22 Jan 2011 | 17 (0) | 0 | 0 | 0 |
| 2008/2009 | 23 Aug 2008 | 20 (0) | 0 | 1 | 0 |
Total appearances 97; Goals 0; Yellow cards 2; Red cards 0



