Sunderland
- Year Formed:1879
- Current Manager: Martin O'Neill
- Ground Capacity: 49,000
- Main Number:+44 (0)871 911 1200
- Fax Number::+44 (0)191 551 5123
- Club Address:The Stadium of Light
Sunderland
SR5 1SU
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Stadium of Light, Sunderland, Tyne and Wear | Current | 30th July 1997 onwards | |
| Roker Park, Sunderland, Tyne and Wear | Demolished 1998 | 1898 to 29th July 1997 | |
| Newcastle Road, Sunderland, Tyne and Wear | Unknown | 1879 to 1898 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | Football League, First Division | Champions | 1891/1892, 1892/1893, 1894/1895, 1901/1902, 1912/1913, 1935/1936. |
| Runners-up | 1893/1894, 1897/1898, 1900/1901, 1922/1923, 1934/1935. | ||
| 2 | Second Division, League Division One, Championship | Champions | 1975/1976, 1995/1996, 1998/1999, 2004/2005, 2006/2007. |
| Runners-up | 1963/1964, 1979/1980. | ||
| 3 | Third Division | Champions | 1987/1988. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| F.A. Cup | Winners | 1936/1937, 1972/1973. | |
| Runners-up | 1912/1913, 1991/1992. | ||
| League Cup | Runners-up | 1984/1985. | |
| Charity Shield | Winners | 1936/1937. | |
| Runners-up | 1937/1938. | ||
| Football League Play-Offs (Lvl 2) | Runners-up | 1989/1990, 1997/1998. | |
| Team Records | |||
| Victory: | 11-1 v Fairfield (home), F.A. Cup, 2nd February 1895 | ||
| Defeat: |
0-8 v Watford (away), First Division, 25th September 1982 0-8 v West Ham United (away), First Division, 19th October 1968 0-8 v The Wednesday (away), First Division, 26th December 1911 |
||
| Attendance: | 48,353 v Liverpool, Premier League, April 13th 2002 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | +44 (0)871 911 1200 | Fax: +44 (0)191 551 5123 | |
| Ticket: | +44 (0)871 911 1973 | Fax: +44 (0)191 551 5150 | |
| Box office: | +44 (0)871 911 1973 | ||
| Commercial: | +44 (0)871 911 1225 | Fax: +44 (0)191 551 5070 | |
| Corporate: | +44 (0)871 911 1555 | Fax: +44 (0)191 551 5070 | |
| Merchandise: | +44 (0)871 911 1550 | Mail Order: +44 (0)871 911 1973 | |



