>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest News
News
Match Reports
The League
Fixtures/Results
Cup Competitions
Rumour Mill
Columnists
Dezzy's Predictions
Rob Gilchrist
Michael Grady
Match Day
The Rival's View
Previews ...
Head-to-Head
Sunderland AFC
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Games
Beat The Manager
Instant Win Games
Football Quiz
All The Lads
Squad List
Player Search
Stats
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Interactive
Messageboard
Voting Polls
Toolbar
MAD Specials
Free Newsletter
Competition
General Footy
Breaking News
Results Service
Games to Come
Links/Affiliates
Club Links
FootyMAD.net
Contact Us
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Sunderland 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 15th 3711 620 36 58 39
2006/2007 2 Coca-Cola Championship 1st 4627 712 76 47 88
2005/2006 1 Barclays Premiership 20th 383 629 26 69 15
2004/2005 2 Coca-Cola Championship 1st 4629 710 76 41 94
2003/2004 2 Nationwide League Division One 3rd 4622 1311 62 45 79
2002/2003 1 Barclaycard Premiership 20th 384 727 21 65 19
2001/2002 1 F.A. Barclaycard Premiership 17th 3810 1018 29 51 40
2000/2001 1 F.A. Carling Premiership 7th 3815 1211 46 41 57
1999/2000 1 F.A. Carling Premiership 7th 3816 1012 57 56 58
1998/1999 2 Nationwide League Division One 1st 4631 123 91 28 105
1997/1998 2 Nationwide League Division One 3rd 4626 128 86 50 90
1996/1997 1 F.A. Carling Premiership 18th 3810 1018 35 53 40
1995/1996 2 Endsleigh League Division One 1st 4622 177 59 33 83
1994/1995 2 Endsleigh League Division One 20th 4612 1816 41 45 54
1993/1994 2 Endsleigh League Division One 12th 4619 819 54 57 65
1992/1993 2 Barclays League Division One 21st 4613 1122 50 64 50
1991/1992 2 Barclays Second Division 18th 4614 1121 61 65 53
1990/1991 1 Barclays First Division 19th 388 1020 38 60 34
1989/1990 2 Barclays Second Division 6th 4620 1412 70 64 74
1988/1989 2 Barclays Second Division 11th 4616 1515 60 60 63
1987/1988 3 Barclays Third Division 1st 4627 127 92 48 93
1986/1987 2 Today Second Division 20th 4212 1218 49 59 48
1985/1986 2 Canon Second Division 18th 4213 1118 47 61 50
1984/1985 1 Canon First Division 21st 4210 1022 40 62 40
1983/1984 1 Canon First Division 13th 4213 1316 42 53 52
1982/1983 1 English First Division 16th 4212 1416 48 61 50
1981/1982 1 English First Division 19th 4211 1120 38 58 44
1980/1981 1 English First Division 17th 4214 721 52 53 35
1979/1980 2 English Second Division 2nd 4221 129 69 42 54
1978/1979 2 English Second Division 4th 4222 119 70 44 55
1977/1978 2 English Second Division 6th 4214 1612 67 59 44
1976/1977 1 English First Division 20th 4211 1219 46 54 34
1975/1976 2 English Second Division 1st 4224 810 67 36 56
1974/1975 2 English Second Division 4th 4219 1310 65 35 51
1973/1974 2 English Second Division 6th 4219 914 58 44 47
1972/1973 2 English Second Division 6th 4217 1213 59 49 46
1971/1972 2 English Second Division 5th 4217 169 67 57 50
1970/1971 2 English Second Division 13th 4215 1215 52 54 42
1969/1970 1 English First Division 21st 426 1422 30 68 26
1968/1969 1 English First Division 17th 4211 1219 43 67 34
1967/1968 1 English First Division 15th 4213 1118 51 61 37
1966/1967 1 English First Division 17th 4214 820 58 72 36
1965/1966 1 English First Division 19th 4214 820 51 72 36
1964/1965 1 English First Division 15th 4214 919 64 74 37
1963/1964 2 English Second Division 2nd 4225 116 81 37 61
1962/1963 2 English Second Division 3rd 4220 1210 84 55 52
1961/1962 2 English Second Division 3rd 4222 911 85 50 53
1960/1961 2 English Second Division 6th 4217 1312 75 60 47
1959/1960 2 English Second Division 16th 4212 1218 52 65 36
1958/1959 2 English Second Division 15th 4216 818 64 75 40
1957/1958 1 English First Division 21st 4210 1220 54 97 32
1956/1957 1 English First Division 20th 4212 822 67 88 32
1955/1956 1 English First Division 9th 4217 916 80 95 43
1954/1955 1 English First Division 4th 4215 189 64 54 48
1953/1954 1 English First Division 18th 4214 820 81 89 36
1952/1953 1 English First Division 9th 4215 1314 68 82 43
1951/1952 1 English First Division 12th 4215 1215 70 61 42
1950/1951 1 English First Division 12th 4212 1614 63 73 40
1949/1950 1 English First Division 3rd 4221 1011 83 62 52
1948/1949 1 English First Division 8th 4213 1712 49 58 43
1947/1948 1 English First Division 20th 4213 1019 56 67 36
1946/1947 1 English First Division 9th 4218 816 65 66 44
1938/1939 1 English First Division 16th 4213 1217 54 67 38
1937/1938 1 English First Division 8th 4214 1612 55 57 44
1936/1937 1 English First Division 8th 4219 617 89 87 44
1935/1936 1 English First Division 1st 4225 611 109 74 56
1934/1935 1 English First Division 2nd 4219 167 90 51 54
1933/1934 1 English First Division 6th 4216 1214 81 56 44
1932/1933 1 English First Division 12th 4215 1017 63 80 40
1931/1932 1 English First Division 13th 4215 1017 67 73 40
1930/1931 1 English First Division 11th 4216 917 89 85 41
1929/1930 1 English First Division 9th 4218 717 76 80 43
1928/1929 1 English First Division 4th 4220 715 93 75 47
1927/1928 1 English First Division 15th 4215 918 74 76 39
1926/1927 1 English First Division 3rd 4221 714 98 70 49
1925/1926 1 English First Division 3rd 4221 615 96 80 48
1924/1925 1 English First Division 7th 4219 1013 64 51 48
1923/1924 1 English First Division 3rd 4222 911 71 54 53
1922/1923 1 English First Division 2nd 4222 1010 72 54 54
1921/1922 1 English First Division 12th 4216 818 60 62 40
1920/1921 1 English First Division 12th 4214 1315 57 60 41
1919/1920 1 English First Division 5th 4222 416 72 59 48
1914/1915 1 English First Division 8th 3818 515 81 72 41
1913/1914 1 English First Division 7th 3817 615 63 52 40
1912/1913 1 English First Division 1st 3825 49 86 43 54
1911/1912 1 English First Division 8th 3814 1113 58 51 39
1910/1911 1 English First Division 3rd 3815 158 67 48 45
1909/1910 1 English First Division 8th 3818 515 66 51 41
1908/1909 1 English First Division 3rd 3821 215 78 63 44
1907/1908 1 English First Division 16th 3816 319 78 75 35
1906/1907 1 English First Division 10th 3814 915 65 66 37
1905/1906 1 English First Division 14th 3815 518 61 70 35
1904/1905 1 English First Division 5th 3416 810 60 44 40
1903/1904 1 English First Division 6th 3417 512 63 49 39
1902/1903 1 English First Division 3rd 3416 99 51 36 41
1901/1902 1 English First Division 1st 3419 69 50 35 44
1900/1901 1 English First Division 2nd 3415 136 57 26 43
1899/1900 1 English First Division 3rd 3419 312 50 35 41
1898/1899 1 English First Division 7th 3415 613 41 41 36
1897/1898 1 English First Division 2nd 3016 59 43 30 37
1896/1897 1 English First Division 15th 307 914 34 47 23
1895/1896 1 English First Division 5th 3015 78 52 41 37
1894/1895 1 English First Division 1st 3021 54 80 37 47
1893/1894 1 English First Division 2nd 3017 49 72 44 38
1892/1893 1 English First Division 1st 3022 44 100 36 48
1891/1892 1 English Football League 1st 2621 05 93 36 42
1890/1891 1 English Football League 7th 2210 57 51 31 23
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE THE BLACK CATS NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
13 Wigan Ath. 37 40
14 Middlesbrough 37 39
15 Sunderland 37 39
16 Bolton Wdrs. 37 36
17 Fulham 37 33
Player AppGls
  K Jones 32 7
  M Chopra 22+11 6
  K Richardson 16+2 3
  D Murphy 22+8 3
  D Higginbotham 21 3
  G Leadbitter 17+15 2
Barclays
Premier League
Bolton Wdrs.
2
Sunderland
0
Sat 03 May 5.15pm
Beat The Manager
Current Table
Our House Restaur ...281
Mackem Marauders228
Pheonix Reds224
The Light Brigade214
Tidworth Cat214
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Sunderland News
  Quick Links: Sunderland, Sunderland News, Sunderland Match Reports, Sunderland Player Squad, Sunderland Results, Sunderland Stadium Of Light. Page updated: 10/05/2008 00:02:22.