Sunderland complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Barclays Premier League 8th/20 24 5 4 3 19 11 4 2 6 14 13 9 6 9 33 24 33
2010/2011 1 Barclays Premier League 10th/20 38 7 5 7 25 27 5 6 8 20 29 12 11 15 45 56 47
2009/2010 1 Barclays Premier League 13th/20 38 9 7 3 32 19 2 4 13 16 37 11 11 16 48 56 44
2008/2009 1 Barclays Premier League 16th/20 38 6 3 10 21 25 3 6 10 13 29 9 9 20 34 54 36
2007/2008 1 Barclays Premier League 15th/20 38 9 3 7 23 21 2 3 14 13 38 11 6 21 36 59 39
2006/2007 2 Coca-Cola Championship 1st/24 46 15 4 4 38 18 12 3 8 38 29 27 7 12 76 47 88
2005/2006 1 Barclays Premiership 20th/20 38 1 4 14 12 37 2 2 15 14 32 3 6 29 26 69 15
2004/2005 2 Coca-Cola Championship 1st/24 46 16 4 3 45 21 13 3 7 31 20 29 7 10 76 41 94
2003/2004 2 Nationwide League Division One 3rd/24 46 13 8 2 33 15 9 5 9 29 30 22 13 11 62 45 79
2002/2003 1 Barclaycard Premiership 20th/20 38 3 2 14 11 31 1 5 13 10 34 4 7 27 21 65 19
2001/2002 1 F.A. Barclaycard Premiership 17th/20 38 7 7 5 18 16 3 3 13 11 35 10 10 18 29 51 40
2000/2001 1 F.A. Carling Premiership 7th/20 38 9 7 3 24 16 6 5 8 22 25 15 12 11 46 41 57
1999/2000 1 F.A. Carling Premiership 7th/20 38 10 6 3 28 17 6 4 9 29 39 16 10 12 57 56 58
1998/1999 2 Nationwide League Division One 1st/24 46 19 3 1 50 10 12 9 2 41 18 31 12 3 91 28 105
1997/1998 2 Nationwide League Division One 3rd/24 46 14 7 2 49 22 12 5 6 37 28 26 12 8 86 50 90
1996/1997 1 F.A. Carling Premiership 18th/20 38 7 6 6 20 18 3 4 12 15 35 10 10 18 35 53 40
1995/1996 2 Endsleigh League Division One 1st/24 46 13 8 2 32 10 9 9 5 27 23 22 17 7 59 33 83
1994/1995 2 Endsleigh League Division One 20th/24 46 5 12 6 22 22 7 6 10 19 23 12 18 16 41 45 54
1993/1994 2 Endsleigh League Division One 12th/24 46 14 2 7 35 22 5 6 12 19 35 19 8 19 54 57 65
1992/1993 2 Barclays League Division One 21st/24 46 9 6 8 34 28 4 5 14 16 36 13 11 22 50 64 50
1991/1992 2 Barclays Second Division 18th/24 46 10 8 5 36 23 4 3 16 25 42 14 11 21 61 65 53
1990/1991 1 Barclays First Division 19th/20 38 6 6 7 15 16 2 4 13 23 44 8 10 20 38 60 34
1989/1990 2 Barclays Second Division 6th*/24 46 10 8 5 41 32 10 6 7 29 32 20 14 12 70 64 74
1988/1989 2 Barclays Second Division 11th/24 46 12 8 3 40 23 4 7 12 20 37 16 15 15 60 60 63
1987/1988 3 Barclays Third Division 1st/24 46 14 7 2 51 22 13 5 5 41 26 27 12 7 92 48 93
1986/1987 2 Today Second Division 20th*/22 42 8 6 7 25 23 4 6 11 24 36 12 12 18 49 59 48
1985/1986 2 Canon Second Division 18th/22 42 10 5 6 33 29 3 6 12 14 32 13 11 18 47 61 50
1984/1985 1 Canon First Division 21st/22 42 7 6 8 20 26 3 4 14 20 36 10 10 22 40 62 40
1983/1984 1 Canon First Division 13th/22 42 8 9 4 26 18 5 4 12 16 35 13 13 16 42 53 52
1982/1983 1 English First Division 16th/22 42 7 10 4 30 22 5 4 12 18 39 12 14 16 48 61 50
1981/1982 1 English First Division 19th/22 42 6 5 10 19 26 5 6 10 19 32 11 11 20 38 58 44
1980/1981 1 English First Division 17th/22 42 10 4 7 32 19 4 3 14 20 34 14 7 21 52 53 35
1979/1980 2 English Second Division 2nd/22 42 16 5 0 47 13 5 7 9 22 29 21 12 9 69 42 54
1978/1979 2 English Second Division 4th/22 42 13 3 5 39 19 9 8 4 31 25 22 11 9 70 44 55
1977/1978 2 English Second Division 6th/22 42 11 6 4 36 17 3 10 8 31 42 14 16 12 67 59 44
1976/1977 1 English First Division 20th/22 42 9 5 7 29 16 2 7 12 17 38 11 12 19 46 54 34
1975/1976 2 English Second Division 1st/22 42 19 2 0 48 10 5 6 10 19 26 24 8 10 67 36 56
1974/1975 2 English Second Division 4th/22 42 14 6 1 41 8 5 7 9 24 27 19 13 10 65 35 51
1973/1974 2 English Second Division 6th/22 42 11 6 4 32 15 8 3 10 26 29 19 9 14 58 44 47
1972/1973 2 English Second Division 6th/22 42 12 6 3 35 17 5 6 10 24 32 17 12 13 59 49 46
1971/1972 2 English Second Division 5th/22 42 11 7 3 42 24 6 9 6 25 33 17 16 9 67 57 50
1970/1971 2 English Second Division 13th/22 42 11 6 4 34 21 4 6 11 18 33 15 12 15 52 54 42
1969/1970 1 English First Division 21st/22 42 4 11 6 17 24 2 3 16 13 44 6 14 22 30 68 26
1968/1969 1 English First Division 17th/22 42 10 6 5 28 18 1 6 14 15 49 11 12 19 43 67 34
1967/1968 1 English First Division 15th/22 42 8 7 6 28 28 5 4 12 23 33 13 11 18 51 61 37
1966/1967 1 English First Division 17th/22 42 12 3 6 39 26 2 5 14 19 46 14 8 20 58 72 36
1965/1966 1 English First Division 19th/22 42 13 2 6 36 28 1 6 14 15 44 14 8 20 51 72 36
1964/1965 1 English First Division 15th/22 42 12 6 3 45 26 2 3 16 19 48 14 9 19 64 74 37
1963/1964 2 English Second Division 2nd/22 42 16 3 2 47 13 9 8 4 34 24 25 11 6 81 37 61
1962/1963 2 English Second Division 3rd/22 42 14 5 2 46 13 6 7 8 38 42 20 12 10 84 55 52
1961/1962 2 English Second Division 3rd/22 42 17 3 1 60 16 5 6 10 25 34 22 9 11 85 50 53
1960/1961 2 English Second Division 6th/22 42 12 5 4 47 24 5 8 8 28 36 17 13 12 75 60 47
1959/1960 2 English Second Division 16th/22 42 8 6 7 35 29 4 6 11 17 36 12 12 18 52 65 36
1958/1959 2 English Second Division 15th/22 42 13 4 4 42 23 3 4 14 22 52 16 8 18 64 75 40
1957/1958 1 English First Division 21st/22 42 7 7 7 32 33 3 5 13 22 64 10 12 20 54 97 32
1956/1957 1 English First Division 20th/22 42 9 5 7 40 30 3 3 15 27 58 12 8 22 67 88 32
1955/1956 1 English First Division 9th/22 42 10 8 3 44 36 7 1 13 36 59 17 9 16 80 95 43
1954/1955 1 English First Division 4th/22 42 8 11 2 39 27 7 7 7 25 27 15 18 9 64 54 48
1953/1954 1 English First Division 18th/22 42 11 4 6 50 37 3 4 14 31 52 14 8 20 81 89 36
1952/1953 1 English First Division 9th/22 42 11 9 1 42 27 4 4 13 26 55 15 13 14 68 82 43
1951/1952 1 English First Division 12th/22 42 8 6 7 41 28 7 6 8 29 33 15 12 15 70 61 42
1950/1951 1 English First Division 12th/22 42 8 9 4 30 21 4 7 10 33 52 12 16 14 63 73 40
1949/1950 1 English First Division 3rd/22 42 14 6 1 50 23 7 4 10 33 39 21 10 11 83 62 52
1948/1949 1 English First Division 8th/22 42 8 10 3 27 19 5 7 9 22 39 13 17 12 49 58 43
1947/1948 1 English First Division 20th/22 42 11 4 6 33 18 2 6 13 23 49 13 10 19 56 67 36
1946/1947 1 English First Division 9th/22 42 11 3 7 33 27 7 5 9 32 39 18 8 16 65 66 44
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 16th/22 42 7 7 7 30 29 6 5 10 24 38 13 12 17 54 67 38
1937/1938 1 English First Division 8th/22 42 12 6 3 32 18 2 10 9 23 39 14 16 12 55 57 44
1936/1937 1 English First Division 8th/22 42 17 2 2 59 24 2 4 15 30 63 19 6 17 89 87 44
1935/1936 1 English First Division 1st/22 42 17 2 2 71 33 8 4 9 38 41 25 6 11 109 74 56
1934/1935 1 English First Division 2nd/22 42 13 4 4 57 24 6 12 3 33 27 19 16 7 90 51 54
1933/1934 1 English First Division 6th/22 42 14 6 1 57 17 2 6 13 24 39 16 12 14 81 56 44
1932/1933 1 English First Division 12th/22 42 8 7 6 33 31 7 3 11 30 49 15 10 17 63 80 40
1931/1932 1 English First Division 13th/22 42 11 4 6 42 29 4 6 11 25 44 15 10 17 67 73 40
1930/1931 1 English First Division 11th/22 42 12 4 5 61 38 4 5 12 28 47 16 9 17 89 85 41
1929/1930 1 English First Division 9th/22 42 13 3 5 50 35 5 4 12 26 45 18 7 17 76 80 43
1928/1929 1 English First Division 4th/22 42 16 2 3 67 30 4 5 12 26 45 20 7 15 93 75 47
1927/1928 1 English First Division 15th/22 42 9 5 7 37 29 6 4 11 37 47 15 9 18 74 76 39
1926/1927 1 English First Division 3rd/22 42 15 3 3 70 28 6 4 11 28 42 21 7 14 98 70 49
1925/1926 1 English First Division 3rd/22 42 17 2 2 67 30 4 4 13 29 50 21 6 15 96 80 48
1924/1925 1 English First Division 7th/22 42 13 6 2 39 14 6 4 11 25 37 19 10 13 64 51 48
1923/1924 1 English First Division 3rd/22 42 12 7 2 38 20 10 2 9 33 34 22 9 11 71 54 53
1922/1923 1 English First Division 2nd/22 42 15 5 1 50 25 7 5 9 22 29 22 10 10 72 54 54
1921/1922 1 English First Division 12th/22 42 13 4 4 46 23 3 4 14 14 39 16 8 18 60 62 40
1920/1921 1 English First Division 12th/22 42 11 4 6 34 19 3 9 9 23 41 14 13 15 57 60 41
1919/1920 1 English First Division 5th/22 42 17 2 2 45 16 5 2 14 27 43 22 4 16 72 59 48
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 8th/20 38 11 3 5 46 30 7 2 10 35 42 18 5 15 81 72 41
1913/1914 1 English First Division 7th/20 38 11 3 5 32 17 6 3 10 31 35 17 6 15 63 52 40
1912/1913 1 English First Division 1st/20 38 14 2 3 47 17 11 2 6 39 26 25 4 9 86 43 54
1911/1912 1 English First Division 8th/20 38 10 6 3 37 14 4 5 10 21 37 14 11 13 58 51 39
1910/1911 1 English First Division 3rd/20 38 10 6 3 44 22 5 9 5 23 26 15 15 8 67 48 45
1909/1910 1 English First Division 8th/20 38 12 3 4 40 18 6 2 11 26 33 18 5 15 66 51 41
1908/1909 1 English First Division 3rd/20 38 14 0 5 41 23 7 2 10 37 40 21 2 15 78 63 44
1907/1908 1 English First Division 16th/20 38 11 2 6 53 31 5 1 13 25 44 16 3 19 78 75 35
1906/1907 1 English First Division 10th/20 38 10 4 5 42 31 4 5 10 23 35 14 9 15 65 66 37
1905/1906 1 English First Division 14th/20 38 13 2 4 40 21 2 3 14 21 49 15 5 18 61 70 35
1904/1905 1 English First Division 5th/18 34 11 3 3 37 19 5 5 7 23 25 16 8 10 60 44 40
1903/1904 1 English First Division 6th/18 34 12 3 2 41 15 5 2 10 22 34 17 5 12 63 49 39
1902/1903 1 English First Division 3rd/18 34 10 5 2 27 11 6 4 7 24 25 16 9 9 51 36 41
1901/1902 1 English First Division 1st/18 34 12 3 2 32 14 7 3 7 18 21 19 6 9 50 35 44
1900/1901 1 English First Division 2nd/18 34 12 3 2 43 11 3 10 4 14 15 15 13 6 57 26 43
1899/1900 1 English First Division 3rd/18 34 12 2 3 27 9 7 1 9 23 26 19 3 12 50 35 41
1898/1899 1 English First Division 7th/18 34 11 3 3 26 10 4 3 10 15 31 15 6 13 41 41 36
1897/1898 1 English First Division 2nd/16 30 12 2 1 27 8 4 3 8 16 22 16 5 9 43 30 37
1896/1897 1 English First Division 15th/16 30 4 6 5 21 21 3 3 9 13 26 7 9 14 34 47 23
1895/1896 1 English First Division 5th/16 30 10 5 0 36 14 5 2 8 16 27 15 7 8 52 41 37
1894/1895 1 English First Division 1st/16 30 13 2 0 51 14 8 3 4 29 23 21 5 4 80 37 47
1893/1894 1 English First Division 2nd/16 30 11 3 1 46 14 6 1 8 26 30 17 4 9 72 44 38
1892/1893 1 English First Division 1st/16 30 13 2 0 58 17 9 2 4 42 19 22 4 4 100 36 48
1891/1892 1 English Football League 1st/14 26 13 0 0 55 11 8 0 5 38 25 21 0 5 93 36 42
1890/1891 1 English Football League 7th/12 22 7 2 2 31 13 3 3 5 20 18 10 5 7 51 31 23
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2224 2224 4448
Won 1222 578 1800
Drawn 545 528 1073
Lost 457 1118 1575
Scored 4218 2712 6930
Conceded 2376 3954 6330
Points 3278 1862 5138
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register