Sunderland on this day record for 4 February
List of Sunderland's record against their opponents on the selected day in history
Statistics last updated on Friday, 3rd February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1893 | FAC | Sheffield United | A | W 3-1 | Results | ||||
| 1899 | DIV1 | West Bromwich Albion | A | L 0-1 | Results | Table | |||
| 1905 | FAC | WOLVERHAMPTON WANDERERS | H | D 1-1 | Results | ||||
| 1911 | DIV1 | BURY | H | W 4-1 | Results | Table | |||
| 1920 | FAC | BURNLEY | H | W 2-0 | Results | ||||
| 1922 | DIV1 | ASTON VILLA | H | L 1-4 | Results | Table | |||
| 1925 | FAC | Everton | A | L 1-2 | Results | ||||
| 1928 | DIV1 | Burnley | A | L 0-3 | Results | Table | |||
| 1931 | DIV1 | BLACKBURN ROVERS | H | W 8-2 | Results | Table | |||
| 1933 | DIV1 | Derby County | A | L 0-3 | Results | Table | |||
| 1939 | DIV1 | Arsenal | A | L 0-2 | Results | Table | |||
| 1950 | DIV1 | West Bromwich Albion | A | W 2-0 | Results | Table | |||
| 1956 | DIV1 | Arsenal | A | L 1-3 | Results | Table | |||
| 1961 | DIV2 | Huddersfield Town | A | L 2-4 | Results | Table | |||
| 1967 | DIV1 | LIVERPOOL | H | D 2-2 | Results | Table | |||
| 1984 | DIV1 | LIVERPOOL | H | D 0-0 | Results | Table | |||
| 1989 | DIV2 | Leeds United | A | L 0-2 | Results | Table | |||
| 1990 | DIV2 | Newcastle United | A | D 1-1 | Results | Table | |||
| 1995 | LD1 | PORT VALE | H | D 1-1 | Results | Table | |||
| 2005 | CHMP | Wolverhampton Wanderers | A | D 1-1 | Elliott 12 | 26,968 | Results | Table | |
| 2006 | PREM | West Ham United | A | L 0-2 | 34,745 | Report | Results | Table | |
| 2009 | FAC | Blackburn Rovers | A | L 1-2 | Healy 7 | 10,112 | Report | Results | |
| after extra time, 90 minutes 1-1 | |||||||||
| 2012 | PREM | Stoke City | A | W 1-0 | McClean 60 | 27,717 | Report | Results | Table |
Overall playing record for 4 February: Played 23, Won 6, Drawn 6, Lost 11, Scored 32, Conceded 38
