Sunderland league match analysis 2011/2012

Breakdown of Sunderland's record against each of their league opponents
Statistics last updated on Friday, 3rd February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Manchester City 1 Jan W 1-0 3 / 3
2 Manchester United 5 Nov L 0-1 0 / 3
3 Tottenham Hotspur 18 Dec L 0-1 0 / 3
4 Chelsea 10 Sep L 1-2 14 Jan L 0-1 0 / 6
5 Arsenal 16 Oct L 1-2 0 / 3
6 Newcastle United 20 Aug L 0-1 0 / 3
7 Liverpool 13 Aug D 1-1 1 / 3
9 Norwich City 1 Feb W 3-0 26 Sep L 1-2 3 / 6
10 Swansea City 21 Jan W 2-0 27 Aug D 0-0 4 / 6
11 Everton 26 Dec D 1-1 1 / 3
12 Stoke City 18 Sep W 4-0 4 Feb W 1-0 6 / 6
13 Aston Villa 29 Oct D 2-2 1 / 3
14 Fulham 19 Nov D 0-0 1 / 3
15 West Bromwich Albion 1 Oct D 2-2 1 / 3
16 Queens Park Rangers 21 Dec W 3-2 3 / 3
17 Wolverhampton Wanderers 4 Dec L 1-2 0 / 3
18 Bolton Wanderers 22 Oct W 2-0 3 / 3
19 Blackburn Rovers 11 Dec W 2-1 3 / 3
20 Wigan Athletic 26 Nov L 1-2 3 Jan W 4-1 3 / 6
Barclays Premier League analysis for 2011/2012
Matches played/remaining: 236/144
Home wins: 98
Away wins: 78
Score draws: 42
No-score draws: 18
Highest aggregate: 10
Man. Utd. 8 Arsenal 2
Highest team score: 8
Man. Utd. 8 Arsenal 2
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register