![]() | ||||||||||||
![]() | ![]() | ![]() | P | W | D | L | F | A | ![]() | GD | PTS | ![]() |
![]() | ||||||||||||
![]() | Sunderland Res | 28 | 17 | 4 | 7 | 51 | 26 | ![]() | 25 | 55 | ![]() | |
![]() | ||||||||||||
![]() | Middlesbrough Res | 28 | 16 | 7 | 5 | 47 | 26 | ![]() | 21 | 55 | ![]() | |
![]() | ||||||||||||
Man City Res | 28 | 17 | 3 | 8 | 55 | 27 | ![]() | 28 | 54 | ![]() | ||
![]() | ||||||||||||
Aston Villa Res | 28 | 16 | 4 | 8 | 59 | 44 | ![]() | 15 | 52 | ![]() | ||
![]() | ||||||||||||
Liverpool Res | 28 | 13 | 5 | 10 | 48 | 34 | ![]() | 14 | 44 |
Reserves win title
Last Updated : 09-May-2003 by FootyMAD
Boro drew 0-0 with United leaving the Black Cats top of the league on goal difference after their comprehensive 4-1 away win at Aston Villa on Tuesday.