| Competition: Barclays Premier League Date: Monday, 29th April 2013 Time: 20:00 Venue: Villa Park | ||||
![]() |
Aston Villa | v | Sunderland | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Bradley Guzan | |
| 34 | Matthew Lowton | |
| 4 | Ron Vlaar | |
| 32 | Nathan Baker | |
| 27 | Joe Bennett | |
| 15 | Ashley Westwood | |
| 16 | Fabian Delph | |
| 18 | Yacouba Sylla | |
| 26 | Andreas Weimann | |
| 20 | Christian Benteke | |
| 11 | Gabriel Agbonlahor | |
| Substitutes | ||
| 1 | Shay Given | |
| 9 | Darren Bent | |
| 10 | Charles N'Zogbia | |
| 14 | Brett Holman | |
| 21 | Jordan Bowery | |
| 25 | Barry Bannan | |
| 30 | Eric Lichaj | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 2 | Phil Bardsley | |
| 16 | John O'Shea | |
| 24 | Carlos Cuellar | |
| 3 | Danny Rose | |
| 7 | Sebastian Larsson | |
| 4 | Alfred N'Diaye | |
| 8 | Craig Gardner | |
| 21 | Adam Johnson | |
| 28 | Stephane Sessegnon | |
| 9 | Danny Graham | |
| Substitutes | ||
| 20 | Keiren Westwood | |
| 12 | Matthew Kilgallon | |
| 14 | Jack Colback | |
| 15 | David Vaughan | |
| 18 | Kader Mangane | |
| 23 | James McClean | |
| 30 | Mikael Mandron | |

