| Competition: Barclays Premier League Date: Tuesday, 20th March 2012 Time: 20:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Sunderland | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 3 | Martin Olsson | |
| 16 | Scott Dann | |
| 31 | Grant Hanley | |
| 21 | Marcus Olsson | |
| 35 | Jason Lowe | |
| 23 | David Hoilett | |
| 15 | Steven N'Zonzi | |
| 12 | Morten Gamst Pedersen | |
| 10 | Mauro Formica | |
| 24 | Yakubu Aiyegbeni | |
| Substitutes | ||
| 8 | David Dunn | |
| 18 | Bradley Orr | |
| 25 | David Goodwillie | |
| 13 | Mark Bunn | |
| 5 | Gaël Givet | |
| 9 | Anthony Modeste | |
| 14 | Radosav Petrovic | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 3 | Wayne Bridge | |
| 25 | Sotirios Kyrgiakos | |
| 2 | Phillip Bardsley | |
| 4 | Michael Turner | |
| 8 | Craig Gardner | |
| 7 | Sebastian Larsson | |
| 15 | David Vaughan | |
| 23 | James McClean | |
| 52 | Nicklas Bendtner | |
| 9 | Fraizer Campbell | |
| Substitutes | ||
| 12 | Matthew Kilgallon | |
| 14 | Jack Colback | |
| 17 | Dong-Won Ji | |
| 18 | David Meyler | |
| 27 | Ahmed Elmohamady | |
| 1 | Craig Gordon | |
| 10 | Connor Wickham | |

