| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Sunderland | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Andy Lonergan | |
| 23 | Joe Riley | |
| 12 | Zat Knight | |
| 18 | Samuel Ricketts | |
| 3 | Marcos Alonso | |
| 27 | Chung-Yong Lee | |
| 21 | Darren Pratley | |
| 8 | Keith Andrews | |
| 10 | Martin Petrov | |
| 9 | David Ngog | |
| 19 | Marvin Sordell | |
| Substitutes | ||
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 5 | Tim Ream | |
| 7 | Chris Eagles | |
| 14 | Kevin Davies | |
| 20 | Jay Spearing | |
| 41 | Chris Lester | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 2 | Phil Bardsley | |
| 19 | Titus Bramble | |
| 24 | Carlos Cuellar | |
| 3 | Danny Rose | |
| 21 | Adam Johnson | |
| 7 | Sebastian Larsson | |
| 8 | Craig Gardner | |
| 15 | David Vaughan | |
| 23 | James McClean | |
| 26 | Steven Fletcher | |
| Substitutes | ||
| 20 | Keiren Westwood | |
| 9 | Fraizer Campbell | |
| 10 | Connor Wickham | |
| 11 | James McFadden | |
| 12 | Matthew Kilgallon | |
| 13 | Jack Colback | |

