| Competition: Carling League Cup Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Sunderland | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 22 | Marcos Painter | |
| 14 | Íñigo Calderón | |
| 5 | Lewis Dunk | |
| 3 | Gordon Greer | |
| 8 | Alan Navarro | |
| 11 | Craig Noone | |
| 17 | Ryan Harley | |
| 26 | Liam Bridcutt | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 33 | George Barker | |
| 20 | Romain Vincelot | |
| 10 | Matthew Sparrow | |
| 18 | Gary Dicker | |
| 27 | Mauricio Taricco | |
| 25 | Kazenga Lua Lua | |
| 1 | Peter Brezovan | |
| Starting line-ups | ||
|---|---|---|
| 20 | Keiren Westwood | |
| 5 | Wes Brown | |
| 11 | Kieran Richardson | |
| 29 | Anton Ferdinand | |
| 6 | Lee Cattermole | |
| 15 | David Vaughan | |
| 27 | Ahmed Elmohamady | |
| 28 | Stéphane Sessegnon | |
| 7 | Sebastian Larsson | |
| 8 | Craig Gardner | |
| 14 | Jack Colback | |
| Substitutes | ||
| 40 | Louis Laing | |
| 26 | Jordan Cook | |
| 22 | Simon Mignolet | |
| 19 | Titus Bramble | |
| 3 | Asamoah Gyan | |
| 10 | Connor Wickham | |
| 17 | Dong-Won Ji | |

