| Competition: Barclays Premier League Date: Saturday, 14th January 2012 Time: 15:00 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Sunderland | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 4 | David Luiz Moreira Marinho | |
| 3 | Ashley Cole | |
| 17 | José Bosingwa | |
| 26 | John Terry | |
| 6 | Oriol Romeu | |
| 7 | Ramires Santos do Nascimento | |
| 8 | Frank Lampard | |
| 16 | Raul Meireles | |
| 9 | Fernando Torres | |
| 10 | Juan Mata | |
| Substitutes | ||
| 15 | Florent Malouda | |
| 27 | Sam Hutchinson | |
| 22 | Ross Turnbull | |
| 5 | Michael Essien | |
| 18 | Romelu Lukaku | |
| 23 | Daniel Sturridge | |
| 34 | Ryan Bertrand | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 12 | Matthew Kilgallon | |
| 2 | Phillip Bardsley | |
| 16 | John O'Shea | |
| 11 | Kieran Richardson | |
| 28 | Stéphane Sessegnon | |
| 7 | Sebastian Larsson | |
| 23 | James McClean | |
| 15 | David Vaughan | |
| 6 | Lee Cattermole | |
| 52 | Nicklas Bendtner | |
| Substitutes | ||
| 4 | Michael Turner | |
| 18 | David Meyler | |
| 17 | Dong-Won Ji | |
| 27 | Ahmed Elmohamady | |
| 20 | Keiren Westwood | |
| 8 | Craig Gardner | |
| 10 | Connor Wickham | |

