| Competition: Barclays Premier League Date: Wednesday, 2nd January 2013 Time: 19:45 Venue: Anfield | ||||
![]() |
Liverpool | v | Sunderland | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Jose Reina | |
| 47 | Andre Wisdom | |
| 37 | Martin Skrtel | |
| 5 | Daniel Agger | |
| 2 | Glen Johnson | |
| 8 | Steven Gerrard | |
| 21 | Leiva Lucas | |
| 14 | Jordan Henderson | |
| 19 | Stewart Downing | |
| 7 | Luis Suarez | |
| 31 | Raheem Sterling | |
| Substitutes | ||
| 1 | Brad Jones | |
| 4 | Nuri Sahin | |
| 23 | Jamie Carragher | |
| 24 | Joe Allen | |
| 30 | Jesus Fernandez Saez | |
| 33 | Jonjo Shelvey | |
| 49 | Jack Robinson | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 8 | Craig Gardner | |
| 24 | Carlos Cuellar | |
| 12 | Matthew Kilgallon | |
| 3 | Danny Rose | |
| 21 | Adam Johnson | |
| 7 | Sebastian Larsson | |
| 14 | Jack Colback | |
| 23 | James McClean | |
| 28 | Stephane Sessegnon | |
| 26 | Steven Fletcher | |
| Substitutes | ||
| 20 | Keiren Westwood | |
| 2 | Phil Bardsley | |
| 9 | Fraizer Campbell | |
| 10 | Connor Wickham | |
| 11 | James McFadden | |
| 15 | David Vaughan | |
| 19 | Titus Bramble | |

