| Competition: Barclays Premier League Date: Sunday, 4th March 2012 Time: 12:00 Venue: St. James' Park | ||||
|  | Newcastle United | v | Sunderland |  | 
| Starting line-ups | ||
|---|---|---|
| 26 | Tim Krul | |
| 6 | Michael Williamson | |
| 2 | Fabricio Coloccini | |
| 5 | Danny Simpson | |
| 16 | Ryan Taylor | |
| 3 | Davide Santon | |
| 24 | Cheik Ismael Tioté | |
| 4 | Yohan Cabaye | |
| 18 | Jonás Gutiérrez | |
| 19 | Demba Ba | |
| 9 | Papiss Demba Cissé | |
| Substitutes | ||
| 8 | Danny Guthrie | |
| 35 | Robert Elliot | |
| 14 | James Perch | |
| 23 | Shola Ameobi | |
| 10 | Hatem Ben Arfa | |
| 11 | Peter Løvenkrands | |
| 25 | Gabriel Obertan | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 2 | Phillip Bardsley | |
| 4 | Michael Turner | |
| 16 | John O'Shea | |
| 23 | James McClean | |
| 8 | Craig Gardner | |
| 6 | Lee Cattermole | |
| 11 | Kieran Richardson | |
| 28 | Stéphane Sessegnon | |
| 7 | Sebastian Larsson | |
| 52 | Nicklas Bendtner | |
| Substitutes | ||
| 15 | David Vaughan | |
| 9 | Fraizer Campbell | |
| 1 | Craig Gordon | |
| 14 | Jack Colback | |
| 18 | David Meyler | |
| 3 | Wayne Bridge | |
| 12 | Matthew Kilgallon | |
