| Competition: Barclays Premier League Date: Sunday, 2nd December 2012 Time: 16:00 Venue: Carrow Road | ||||
![]() |
Norwich City | v | Sunderland | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Mark Bunn | |
| 3 | Steven Whittaker | |
| 5 | Sebastien Bassong | |
| 24 | Ryan Bennett | |
| 18 | Javier Garrido | |
| 7 | Robert Snodgrass | |
| 27 | Alexander Tettey | |
| 4 | Bradley Johnson | |
| 12 | Anthony Pilkington | |
| 14 | Wesley Hoolahan | |
| 9 | Grant Holt | |
| Substitutes | ||
| 13 | Declan Rudd | |
| 2 | Russell Martin | |
| 8 | Jonathan Howson | |
| 10 | Simeon Jackson | |
| 16 | Steve Morison | |
| 17 | Elliott Bennett | |
| 20 | Leon Barnett | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 2 | Phil Bardsley | |
| 12 | Matthew Kilgallon | |
| 24 | Carlos Cuellar | |
| 3 | Danny Rose | |
| 21 | Adam Johnson | |
| 8 | Craig Gardner | |
| 7 | Sebastian Larsson | |
| 23 | James McClean | |
| 28 | Stephane Sessegnon | |
| 26 | Steven Fletcher | |
| Substitutes | ||
| 20 | Keiren Westwood | |
| 9 | Fraizer Campbell | |
| 10 | Connor Wickham | |
| 11 | James McFadden | |
| 14 | Jack Colback | |
| 15 | David Vaughan | |
| 19 | Titus Bramble | |

