| Competition: Barclays Premier League Date: Monday, 26th September 2011 Time: 20:00 Venue: Carrow Road | ||||
![]() |
Norwich City | v | Sunderland | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | John Ruddy | |
| 2 | Russell Martin | |
| 25 | Kyle Naughton | |
| 20 | Leon Barnett | |
| 23 | Marc Tierney | |
| 15 | David Fox | |
| 12 | Anthony Pilkington | |
| 4 | Bradley Johnson | |
| 14 | Wes Hoolahan | |
| 17 | Elliott Bennett | |
| 5 | Steve Morison | |
| Substitutes | ||
| 13 | Declan Rudd | |
| 11 | Andrew Surman | |
| 16 | Chris Martin | |
| 24 | Ritchie de Laet | |
| 7 | Andrew Crofts | |
| 9 | Grant Holt | |
| 8 | James Vaughan | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 16 | John O'Shea | |
| 5 | Wes Brown | |
| 19 | Titus Bramble | |
| 11 | Kieran Richardson | |
| 15 | David Vaughan | |
| 27 | Ahmed Elmohamady | |
| 28 | Stéphane Sessegnon | |
| 7 | Sebastian Larsson | |
| 8 | Craig Gardner | |
| 52 | Nicklas Bendtner | |
| Substitutes | ||
| 14 | Jack Colback | |
| 17 | Dong-Won Ji | |
| 20 | Keiren Westwood | |
| 23 | James McClean | |
| 4 | Michael Turner | |
| 10 | Connor Wickham | |
| 6 | Lee Cattermole | |

