| Competition: Barclays Premier League Date: Saturday, 27th October 2012 Time: 15:00 Venue: Britannia Stadium | ||||
![]() |
Stoke City | v | Sunderland | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 2 | Geoff Cameron | |
| 17 | Ryan Shawcross | |
| 4 | Robert Huth | |
| 12 | Marc Wilson | |
| 21 | Michael Kightly | |
| 18 | Dean Whitehead | |
| 16 | Charlie Adam | |
| 15 | Steven Nzonzi | |
| 19 | Jonathan Walters | |
| 25 | Peter Crouch | |
| Substitutes | ||
| 29 | Thomas Sorensen | |
| 9 | Kenwyne Jones | |
| 10 | Michael Owen | |
| 20 | Matthew Upson | |
| 26 | Matthew Etherington | |
| 28 | Andy Wilkinson | |
| 40 | Wilson Palacios | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 8 | Craig Gardner | |
| 16 | John O'Shea | |
| 24 | Carlos Cuellar | |
| 3 | Danny Rose | |
| 7 | Sebastian Larsson | |
| 6 | Lee Cattermole | |
| 14 | Jack Colback | |
| 21 | Adam Johnson | |
| 23 | James McClean | |
| 26 | Steven Fletcher | |
| Substitutes | ||
| 20 | Keiren Westwood | |
| 2 | Phil Bardsley | |
| 9 | Fraizer Campbell | |
| 12 | Matthew Kilgallon | |
| 15 | David Vaughan | |
| 25 | Louis Saha | |
| 28 | Stephane Sessegnon | |

