| Competition: Barclays Premier League Date: Saturday, 11th February 2012 Time: 15:00 Venue: The Stadium of Light | ||||
![]() |
Sunderland | v | Arsenal | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 2 | Phillip Bardsley | |
| 4 | Michael Turner | |
| 16 | John O'Shea | |
| 14 | Jack Colback | |
| 8 | Craig Gardner | |
| 11 | Kieran Richardson | |
| 7 | Sebastian Larsson | |
| 23 | James McClean | |
| 28 | Stéphane Sessegnon | |
| 9 | Fraizer Campbell | |
| Substitutes | ||
| 10 | Connor Wickham | |
| 3 | Wayne Bridge | |
| 17 | Dong-Won Ji | |
| 18 | David Meyler | |
| 20 | Keiren Westwood | |
| 25 | Sotirios Kyrgiakos | |
| 27 | Ahmed Elmohamady | |
| Starting line-ups | ||
|---|---|---|
| 13 | Wojciech Szczesny | |
| 6 | Laurent Koscielny | |
| 4 | Per Mertesacker | |
| 3 | Bacary Sagna | |
| 5 | Thomas Vermaelen | |
| 17 | Alexandre Song | |
| 14 | Theo Walcott | |
| 15 | Alex Oxlade-Chamberlain | |
| 8 | Mikel Arteta | |
| 7 | Tomas Rosicky | |
| 10 | Robin van Persie | |
| Substitutes | ||
| 30 | Yossi Benayoun | |
| 12 | Thierry Henry | |
| 23 | Andrey Arshavin | |
| 28 | Kieran Gibbs | |
| 16 | Aaron Ramsey | |
| 39 | Francis Coquelin | |
| 21 | Lukasz Fabianski | |

