| Competition: Barclays Premier League Date: Saturday, 29th October 2011 Time: 15:00 Venue: The Stadium of Light | ||||
![]()  | 
Sunderland | v | Aston Villa | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 5 | Wes Brown | |
| 4 | Michael Turner | |
| 16 | John O'Shea | |
| 11 | Kieran Richardson | |
| 15 | David Vaughan | |
| 28 | Stéphane Sessegnon | |
| 7 | Sebastian Larsson | |
| 14 | Jack Colback | |
| 52 | Nicklas Bendtner | |
| 10 | Connor Wickham | |
| Substitutes | ||
| 6 | Lee Cattermole | |
| 18 | David Meyler | |
| 17 | Dong-Won Ji | |
| 27 | Ahmed Elmohamady | |
| 20 | Keiren Westwood | |
| 8 | Craig Gardner | |
| 2 | Phillip Bardsley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 5 | Richard Dunne | |
| 6 | James Collins | |
| 2 | Alan Hutton | |
| 3 | Stephen Warnock | |
| 10 | Charles N'Zogbia | |
| 19 | Stilian Petrov | |
| 31 | Chris Herd | |
| 11 | Gabriel Agbonlahor | |
| 18 | Emile Heskey | |
| 9 | Darren Bent | |
| Substitutes | ||
| 16 | Fabian Delph | |
| 24 | Carlos Cuéllar | |
| 21 | Ciaran Clark | |
| 22 | Brad Guzan | |
| 12 | Marc Albrighton | |
| 14 | Nathan Delfouneso | |
| 7 | Stephen Ireland | |
		  
