| Competition: with Budweiser F.A. Cup Date: Tuesday, 15th January 2013 Time: 19:45 Venue: Stadium of Light | ||||
|  | Sunderland | v | Bolton Wanderers |  | 
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 2 | Phil Bardsley | |
| 12 | Matthew Kilgallon | |
| 19 | Titus Bramble | |
| 14 | Jack Colback | |
| 21 | Adam Johnson | |
| 15 | David Vaughan | |
| 8 | Craig Gardner | |
| 23 | James McClean | |
| 28 | Stephane Sessegnon | |
| 10 | Connor Wickham | |
| Substitutes | ||
| 20 | Keiren Westwood | |
| 6 | Lee Cattermole | |
| 7 | Sebastian Larsson | |
| 9 | Fraizer Campbell | |
| 11 | James McFadden | |
| 25 | Louis Saha | |
| Starting line-ups | ||
|---|---|---|
| 24 | Andy Lonergan | |
| 2 | Tyrone Mears | |
| 12 | Zat Knight | |
| 18 | Samuel Ricketts | |
| 3 | Marcos Alonso | |
| 25 | Joshua Vela | |
| 20 | Jay Spearing | |
| 17 | Benik Afobe | |
| 21 | Darren Pratley | |
| 7 | Chris Eagles | |
| 19 | Marvin Sordell | |
| Substitutes | ||
| 1 | Adam Bogdan | |
| 5 | Tim Ream | |
| 9 | David Ngog | |
| 14 | Kevin Davies | |
| 22 | Stuart Holden | |
| 27 | Chung-Yong Lee | |
| 38 | Sanmi Odelusi | |
