| Competition: Capital One League Cup Date: Tuesday, 28th August 2012 Time: 19:45 Venue: Stadium of Light | ||||
![]() |
Sunderland | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Keiren Westwood | |
| 16 | John O'Shea | |
| 19 | Titus Bramble | |
| 28 | Stéphane Sessegnon | |
| 21 | Adam Johnson | |
| 23 | James McClean | |
| 7 | Sebastian Larsson | |
| 14 | Jack Colback | |
| 8 | Craig Gardner | |
| 6 | Lee Cattermole | |
| 26 | Steven Fletcher | |
| Substitutes | ||
| 25 | Louis Saha | |
| 9 | Fraizer Campbell | |
| 18 | David Meyler | |
| 24 | Carlos Cuéllar | |
| 27 | Ahmed Elmohamady | |
| 22 | Simon Mignolet | |
| 12 | Matthew Kilgallon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 3 | Robbie Threlfall | |
| 22 | Andy Parrish | |
| 6 | William Haining | |
| 2 | Nick Fenton | |
| 8 | Andrew Wright | |
| 17 | Andrew Fleming | |
| 18 | Gary McDonald | |
| 7 | Izak Reid | |
| 9 | Lewis Alessandra | |
| 10 | Richard Brodie | |
| Substitutes | ||
| 27 | Jack Redshaw | |
| 11 | Kevin Ellison | |
| 16 | Stuart Drummond | |
| 25 | Andreas Arestidou | |
| 30 | Danny Carlton | |
| 14 | Jordan Burrow | |
| 15 | Chris McCready | |

