| Competition: Barclays Premier League Date: Saturday, 24th March 2012 Time: 15:00 Venue: The Stadium of Light | ||||
![]()  | 
Sunderland | v | Queens Park Rangers | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 3 | Wayne Bridge | |
| 25 | Sotirios Kyrgiakos | |
| 4 | Michael Turner | |
| 16 | John O'Shea | |
| 14 | Jack Colback | |
| 8 | Craig Gardner | |
| 15 | David Vaughan | |
| 23 | James McClean | |
| 28 | Stéphane Sessegnon | |
| 52 | Nicklas Bendtner | |
| Substitutes | ||
| 12 | Matthew Kilgallon | |
| 10 | Connor Wickham | |
| 9 | Fraizer Campbell | |
| 17 | Dong-Won Ji | |
| 18 | David Meyler | |
| 1 | Craig Gordon | |
| 27 | Ahmed Elmohamady | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 18 | Luke Young | |
| 42 | Nedum Onuoha | |
| 34 | Taye Taiwo | |
| 35 | Anton Ferdinand | |
| 12 | Jamie Mackie | |
| 2 | Samba Diakité | |
| 4 | Shaun Derry | |
| 7 | Adel Taarabt | |
| 23 | Djibril Cissé | |
| 52 | Bobby Zamora | |
| Substitutes | ||
| 6 | Daniel Gabbidon | |
| 14 | Ákos Buzsáky | |
| 10 | Jay Bothroyd | |
| 3 | Clint Hill | |
| 17 | Joey Barton | |
| 24 | Radek Cerny | |
| 32 | Shaun Wright-Phillips | |
		  
