| Competition: Barclays Premier League Date: Monday, 6th May 2013 Time: 20:00 Venue: Stadium of Light | ||||
![]() |
Sunderland | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 14 | Jack Colback | |
| 24 | Carlos Cuellar | |
| 16 | John O'Shea | |
| 3 | Danny Rose | |
| 7 | Sebastian Larsson | |
| 8 | Craig Gardner | |
| 4 | Alfred N'Diaye | |
| 23 | James McClean | |
| 21 | Adam Johnson | |
| 9 | Danny Graham | |
| Substitutes | ||
| 20 | Keiren Westwood | |
| 2 | Phil Bardsley | |
| 12 | Matthew Kilgallon | |
| 15 | David Vaughan | |
| 18 | Kader Mangane | |
| 29 | Liam Marrs | |
| 30 | Mikael Mandron | |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 30 | Ryan Shotton | |
| 17 | Ryan Shawcross | |
| 4 | Robert Huth | |
| 12 | Marc Wilson | |
| 15 | Steven Nzonzi | |
| 16 | Charlie Adam | |
| 18 | Dean Whitehead | |
| 19 | Jonathan Walters | |
| 25 | Peter Crouch | |
| 33 | Cameron Jerome | |
| Substitutes | ||
| 29 | Thomas Sorensen | |
| 2 | Geoff Cameron | |
| 8 | Wilson Palacios | |
| 9 | Kenwyne Jones | |
| 10 | Michael Owen | |
| 21 | Michael Kightly | |
| 26 | Matthew Etherington | |

