| Competition: Barclays Premier League Date: Saturday, 21st January 2012 Time: 15:00 Venue: The Stadium of Light | ||||
![]() |
Sunderland | v | Swansea City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 2 | Phillip Bardsley | |
| 5 | Wes Brown | |
| 16 | John O'Shea | |
| 6 | Lee Cattermole | |
| 11 | Kieran Richardson | |
| 15 | David Vaughan | |
| 28 | Stéphane Sessegnon | |
| 7 | Sebastian Larsson | |
| 23 | James McClean | |
| 52 | Nicklas Bendtner | |
| Substitutes | ||
| 10 | Connor Wickham | |
| 4 | Michael Turner | |
| 18 | David Meyler | |
| 17 | Dong-Won Ji | |
| 27 | Ahmed Elmohamady | |
| 20 | Keiren Westwood | |
| 8 | Craig Gardner | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Vorm | |
| 3 | Neil Taylor | |
| 22 | Angel Rangel | |
| 2 | Ashley Williams | |
| 4 | Steven Caulker | |
| 42 | Gylfi Sigurdsson | |
| 12 | Nathan Dyer | |
| 7 | Leon Britton | |
| 24 | Joe Allen | |
| 10 | Danny Graham | |
| 11 | Scott Sinclair | |
| Substitutes | ||
| 19 | Luke Moore | |
| 16 | Garry Monk | |
| 17 | Joshua McEachran | |
| 29 | Ashley Richards | |
| 15 | Wayne Routledge | |
| 25 | Gerhard Tremmel | |
| 26 | Kemy Agustien | |

