| Competition: Barclays Premier League Date: Saturday, 26th November 2011 Time: 15:00 Venue: The Stadium of Light | ||||
![]() |
Sunderland | v | Wigan Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Keiren Westwood | |
| 16 | John O'Shea | |
| 2 | Phillip Bardsley | |
| 5 | Wes Brown | |
| 4 | Michael Turner | |
| 11 | Kieran Richardson | |
| 28 | Stéphane Sessegnon | |
| 7 | Sebastian Larsson | |
| 14 | Jack Colback | |
| 6 | Lee Cattermole | |
| 52 | Nicklas Bendtner | |
| Substitutes | ||
| 24 | Trevor Carson | |
| 23 | James McClean | |
| 15 | David Vaughan | |
| 8 | Craig Gardner | |
| 18 | David Meyler | |
| 27 | Ahmed Elmohamady | |
| 17 | Dong-Won Ji | |
| Starting line-ups | ||
|---|---|---|
| 26 | Ali Al-Habsi | |
| 2 | Steve Gohouri | |
| 5 | Gary Caldwell | |
| 23 | Ronnie Stam | |
| 31 | Maynor Figueroa | |
| 11 | Victor Moses | |
| 21 | Mohamed Diamé | |
| 4 | James McCarthy | |
| 19 | David Jones | |
| 14 | Jordi Gómez García-Penche | |
| 18 | Conor Sammon | |
| Substitutes | ||
| 7 | Albert Crusat | |
| 24 | Adrián López Rodríguez | |
| 16 | James McArthur | |
| 20 | Hugo Rodallega | |
| 12 | Michael Pollitt | |
| 8 | Ben Watson | |
| 9 | Franco Di Santo | |

