Footymad Historical Football Results
Football results from or before Tuesday, 29th September 1998
| Tuesday, 29th September 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 2 | Swindon Town | 1 | |||
| Bradford City | 4 | Port Vale | 0 | |||
| Bristol City | 1 | Barnsley | 1 | |||
| Grimsby Town | 1 | Crewe Alexandra | 1 | |||
| Norwich City | 2 | Sunderland | 2 | |||
| Oxford United | 3 | West Bromwich Albion | 0 | |||
| Portsmouth | 0 | Birmingham City | 1 | |||
| Stockport County | 1 | Huddersfield Town | 1 | |||
| Tranmere Rovers | 0 | Ipswich Town | 2 | |||
| Watford | 1 | Sheffield United | 1 | |||
| Wolverhampton Wanderers | 1 | Queens Park Rangers | 2 | |||
| Nationwide League Division Two | ||||||
| Fulham | 2 | Wycombe Wanderers | 0 | |||
| Millwall | 1 | Manchester City | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Hereford United | 2 | Northwich Victoria | 2 | |||
| Telford United | 2 | Yeovil Town | 2 | |||
| Monday, 28th September 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 1 | Southampton | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Stevenage Borough | 3 | Farnborough Town | 1 | |||
| Sunday, 27th September 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 1 | Wimbledon | 1 | |||
| Nationwide League Division One | ||||||
| Crystal Palace | 1 | Sheffield United | 0 | |||
| Scottish Premier | ||||||
| Aberdeen | 0 | Kilmarnock | 1 | |||
| Scottish Division Two | ||||||
| East Fife | 2 | Queen of the South | 0 | |||
| Friday, 25th September 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Swindon Town | 0 | |||
| Thursday, 24th September 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 2 | Liverpool | 0 | |||
| Wednesday, 23rd September 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Crystal Palace (LD1) | 2 | Bury (LD1) | 1 | 3,546 | ||
| Bury won 4-2 on aggregate | ||||||
| Everton (PREM) | 2 | Huddersfield Town (LD1) | 1 | 18,718 | ||
| Everton won 3-2 on aggregate | ||||||
| Manchester City (LD2) | 0 | Derby County (PREM) | 1 | 19,622 | ||
| Derby County won 2-1 on aggregate | ||||||
| Reading (LD2) | 1 | Barnsley (LD1) | 1 | 6,983 | ||
| Barnsley won 4-1 on aggregate | ||||||
| Southampton (PREM) | 0 | Fulham (LD2) | 1 | 11,645 | ||
| Fulham won 2-1 on aggregate | ||||||
| Tottenham Hotspur (PREM) | 3 | Brentford (LD3) | 2 | 22,980 | ||
| Tottenham Hotspur won 6-4 on aggregate | ||||||
| Scottish Premier | ||||||
| Aberdeen | 1 | Rangers | 1 | |||
| Celtic | 0 | St. Johnstone | 1 | |||
| Dundee United | 1 | Dunfermline Athletic | 1 | |||
| Heart of Midlothian | 3 | Motherwell | 0 | |||
| Kilmarnock | 2 | Dundee | 1 | |||
