Endsleigh League Division One 1995/1996
Historical league standings at 24th January 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Derby County | 27 | 9 | 4 | 1 | 28 | 11 | 5 | 4 | 4 | 17 | 19 | 14 | 8 | 5 | 45 | 30 | 50 | 45 |
| 2 | Charlton Athletic | 26 | 6 | 5 | 2 | 21 | 15 | 6 | 4 | 3 | 18 | 13 | 12 | 9 | 5 | 39 | 28 | 45 | 39 |
| 3 | Huddersfield Town | 28 | 8 | 3 | 3 | 25 | 15 | 3 | 6 | 5 | 12 | 17 | 11 | 9 | 8 | 37 | 32 | 42 | 37 |
| 4 | Sunderland | 25 | 7 | 3 | 2 | 20 | 8 | 4 | 6 | 3 | 11 | 12 | 11 | 9 | 5 | 31 | 20 | 42 | 31 |
| 5 | Southend United | 27 | 8 | 4 | 2 | 19 | 13 | 3 | 4 | 6 | 12 | 19 | 11 | 8 | 8 | 31 | 32 | 41 | 31 |
| 6 | Leicester City | 26 | 4 | 4 | 4 | 18 | 18 | 6 | 5 | 3 | 22 | 18 | 10 | 9 | 7 | 40 | 36 | 39 | 40 |
| 7 | Stoke City | 27 | 5 | 5 | 3 | 16 | 10 | 5 | 4 | 5 | 21 | 23 | 10 | 9 | 8 | 37 | 33 | 39 | 37 |
| 8 | Millwall | 27 | 4 | 4 | 6 | 13 | 16 | 6 | 5 | 2 | 16 | 17 | 10 | 9 | 8 | 29 | 33 | 39 | 29 |
| 9 | Norwich City | 28 | 5 | 5 | 4 | 16 | 14 | 5 | 3 | 6 | 23 | 20 | 10 | 8 | 10 | 39 | 34 | 38 | 39 |
| 10 | Birmingham City | 26 | 6 | 5 | 2 | 22 | 16 | 4 | 3 | 6 | 15 | 20 | 10 | 8 | 8 | 37 | 36 | 38 | 37 |
| 11 | Ipswich Town | 26 | 7 | 4 | 3 | 30 | 20 | 2 | 6 | 4 | 17 | 17 | 9 | 10 | 7 | 47 | 37 | 37 | 47 |
| 12 | Barnsley | 27 | 6 | 5 | 2 | 18 | 16 | 3 | 5 | 6 | 17 | 26 | 9 | 10 | 8 | 35 | 42 | 37 | 35 |
| 13 | Grimsby Town | 27 | 5 | 7 | 2 | 17 | 13 | 4 | 3 | 6 | 15 | 20 | 9 | 10 | 8 | 32 | 33 | 37 | 32 |
| 14 | Tranmere Rovers | 25 | 6 | 4 | 3 | 24 | 14 | 3 | 3 | 6 | 12 | 15 | 9 | 7 | 9 | 36 | 29 | 34 | 36 |
| 15 | Crystal Palace | 25 | 2 | 6 | 3 | 13 | 15 | 6 | 4 | 4 | 19 | 18 | 8 | 10 | 7 | 32 | 33 | 34 | 32 |
| 16 | Portsmouth | 28 | 6 | 4 | 4 | 26 | 19 | 2 | 4 | 8 | 18 | 27 | 8 | 8 | 12 | 44 | 46 | 32 | 44 |
| 17 | Oldham Athletic | 26 | 5 | 5 | 3 | 21 | 13 | 2 | 6 | 5 | 13 | 16 | 7 | 11 | 8 | 34 | 29 | 32 | 34 |
| 18 | Reading | 26 | 6 | 3 | 4 | 19 | 17 | 1 | 7 | 5 | 13 | 19 | 7 | 10 | 9 | 32 | 36 | 31 | 32 |
| 19 | Port Vale | 27 | 3 | 4 | 6 | 16 | 20 | 4 | 5 | 5 | 17 | 20 | 7 | 9 | 11 | 33 | 40 | 30 | 33 |
| 20 | Wolverhampton W'drs. | 26 | 4 | 6 | 4 | 18 | 18 | 2 | 4 | 6 | 14 | 19 | 6 | 10 | 10 | 32 | 37 | 28 | 32 |
| 21 | West Bromwich Albion | 26 | 5 | 2 | 6 | 15 | 16 | 2 | 2 | 9 | 14 | 29 | 7 | 4 | 15 | 29 | 45 | 25 | 29 |
| 22 | Watford | 25 | 3 | 5 | 4 | 15 | 13 | 2 | 5 | 6 | 13 | 19 | 5 | 10 | 10 | 28 | 32 | 25 | 28 |
| 23 | Luton Town | 25 | 3 | 4 | 6 | 18 | 21 | 3 | 3 | 6 | 5 | 16 | 6 | 7 | 12 | 23 | 37 | 25 | 23 |
| 24 | Sheffield United | 26 | 3 | 4 | 6 | 16 | 20 | 2 | 4 | 7 | 17 | 25 | 5 | 8 | 13 | 33 | 45 | 23 | 33 |



