Endsleigh League Division One 1995/1996
Historical league standings at 30th March 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 38 | 12 | 5 | 2 | 29 | 10 | 8 | 7 | 4 | 23 | 18 | 20 | 12 | 6 | 52 | 28 | 72 | 52 |
| 2 | Derby County | 39 | 12 | 7 | 1 | 39 | 18 | 6 | 7 | 6 | 20 | 25 | 18 | 14 | 7 | 59 | 43 | 68 | 59 |
| 3 | Crystal Palace | 39 | 8 | 8 | 3 | 30 | 18 | 9 | 6 | 5 | 28 | 24 | 17 | 14 | 8 | 58 | 42 | 65 | 58 |
| 4 | Charlton Athletic | 37 | 8 | 7 | 3 | 26 | 20 | 8 | 7 | 4 | 26 | 20 | 16 | 14 | 7 | 52 | 40 | 62 | 52 |
| 5 | Ipswich Town | 37 | 10 | 4 | 4 | 39 | 26 | 5 | 7 | 7 | 29 | 29 | 15 | 11 | 11 | 68 | 55 | 56 | 68 |
| 6 | Stoke City | 37 | 9 | 6 | 3 | 25 | 12 | 5 | 6 | 8 | 23 | 29 | 14 | 12 | 11 | 48 | 41 | 54 | 48 |
| 7 | Southend United | 39 | 10 | 6 | 4 | 26 | 19 | 4 | 6 | 9 | 21 | 30 | 14 | 12 | 13 | 47 | 49 | 54 | 47 |
| 8 | Huddersfield Town | 38 | 11 | 4 | 4 | 33 | 20 | 3 | 7 | 9 | 17 | 29 | 14 | 11 | 13 | 50 | 49 | 53 | 50 |
| 9 | Leicester City | 38 | 6 | 7 | 6 | 24 | 26 | 7 | 6 | 6 | 30 | 30 | 13 | 13 | 12 | 54 | 56 | 52 | 54 |
| 10 | Barnsley | 38 | 9 | 7 | 2 | 30 | 22 | 4 | 6 | 10 | 21 | 35 | 13 | 13 | 12 | 51 | 57 | 52 | 51 |
| 11 | Wolverhampton W'drs. | 38 | 8 | 7 | 5 | 32 | 24 | 5 | 5 | 8 | 20 | 26 | 13 | 12 | 13 | 52 | 50 | 51 | 52 |
| 12 | Port Vale | 36 | 8 | 4 | 6 | 25 | 22 | 5 | 8 | 5 | 21 | 23 | 13 | 12 | 11 | 46 | 45 | 51 | 46 |
| 13 | Birmingham City | 38 | 8 | 7 | 4 | 27 | 20 | 4 | 5 | 10 | 23 | 32 | 12 | 12 | 14 | 50 | 52 | 48 | 50 |
| 14 | Norwich City | 39 | 6 | 8 | 6 | 21 | 20 | 6 | 4 | 9 | 28 | 26 | 12 | 12 | 15 | 49 | 46 | 48 | 49 |
| 15 | Grimsby Town | 37 | 7 | 9 | 4 | 23 | 21 | 5 | 3 | 9 | 21 | 31 | 12 | 12 | 13 | 44 | 52 | 48 | 44 |
| 16 | Tranmere Rovers | 37 | 7 | 6 | 5 | 31 | 23 | 5 | 5 | 9 | 18 | 23 | 12 | 11 | 14 | 49 | 46 | 47 | 49 |
| 17 | Millwall | 39 | 6 | 6 | 8 | 19 | 24 | 6 | 5 | 8 | 18 | 29 | 12 | 11 | 16 | 37 | 53 | 47 | 37 |
| 18 | Portsmouth | 39 | 8 | 5 | 7 | 33 | 29 | 3 | 7 | 9 | 23 | 32 | 11 | 12 | 16 | 56 | 61 | 45 | 56 |
| 19 | West Bromwich Albion | 38 | 8 | 5 | 6 | 27 | 24 | 4 | 4 | 11 | 21 | 35 | 12 | 9 | 17 | 48 | 59 | 45 | 48 |
| 20 | Sheffield United | 39 | 7 | 5 | 7 | 23 | 23 | 4 | 7 | 9 | 21 | 28 | 11 | 12 | 16 | 44 | 51 | 45 | 44 |
| 21 | Reading | 37 | 7 | 6 | 6 | 25 | 25 | 2 | 10 | 6 | 18 | 24 | 9 | 16 | 12 | 43 | 49 | 43 | 43 |
| 22 | Oldham Athletic | 37 | 7 | 6 | 5 | 29 | 19 | 2 | 6 | 11 | 16 | 26 | 9 | 12 | 16 | 45 | 45 | 39 | 45 |
| 23 | Luton Town | 37 | 6 | 5 | 8 | 25 | 27 | 3 | 5 | 10 | 7 | 23 | 9 | 10 | 18 | 32 | 50 | 37 | 32 |
| 24 | Watford | 37 | 4 | 7 | 6 | 21 | 20 | 2 | 8 | 10 | 19 | 35 | 6 | 15 | 16 | 40 | 55 | 33 | 40 |
