Kenwyne Jones career playing details
Breakdown of player's club career.
| View player's season by season record. | View Stoke City squad. |
| Kenwyne Jones (Stoke City) information | |||
|---|---|---|---|
| Kenwyne Joel Jones, born 5 October 1984 Point Fortin, Trinidad and Tobago. Began his career with Joe Public F.C. in Trinidad and Tobago, then moved to W Connection in 2002. Joined Southampton in 2004, 29 August 2007, he signed for Sunderland for £6 million and Stern John to Southampton. Depute his international career with Trinidad and Tobago on 29 January 2003 against Finland. Jones was named as Trinidad and Tobago Football Federation's player of the year for 2007, and was Sunderland A.F.C Player of the Season: 2007-08. |
|||
| Date of birth | Friday, 5th October 1984 | Height | 6ft 2in |
| Place of birth | Point Fortin, Trinidad | Weight | 13st 3lb |
| International | Trinidad and Tobago | Position | Striker |
| Comments | Squad No. | 9 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Stoke City | 14 Aug 2010 | 58 (15) | 16 | 2 | 0 |
| Sunderland | 01 Sep 2007 | 88 (13) | 28 | 5 | 1 |
| Southampton | 06 Aug 2005 | 50 (27) | 22 | 2 | 1 |
| Stoke City | 19 Feb 2005 | 13 (0) | 3 | 1 | 0 |
| Southampton | 22 Jan 2005 | 1 (2) | 0 | 1 | 0 |
| Sheffield Wednesday | 19 Dec 2004 | 7 (0) | 7 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 14 Aug 2011 | 19 (12) | 4 | 2 | 0 |
| 2010/2011 | 14 Aug 2010 | 39 (3) | 12 | 0 | 0 |
| 2009/2010 | 15 Aug 2009 | 28 (8) | 9 | 1 | 1 |
| 2008/2009 | 25 Oct 2008 | 27 (5) | 12 | 2 | 0 |
| 2007/2008 | 18 Aug 2007 | 34 (0) | 8 | 2 | 0 |
| 2006/2007 | 09 Aug 2006 | 29 (9) | 16 | 2 | 1 |
| 2005/2006 | 06 Aug 2005 | 20 (18) | 5 | 0 | 0 |
| 2004/2005 | 19 Dec 2004 | 21 (2) | 10 | 3 | 0 |
Total appearances 217 (+ 57 as sub); Goals 76; Yellow cards 12; Red cards 2



